Home>Products>70x180x42 bearing>70 mm x 180 mm x 42 mm FAG NJ414-M1 cylindrical roller bearings

70 mm x 180 mm x 42 mm FAG NJ414-M1 cylindrical roller bearings
What is the best place to buy 70 mm x 180 mm x 42 mm FAG NJ414-M1 cylindrical roller bearings online? 70x180x42 bearing Manufacturing Service 70 mm x 180 mm x 42 mm . ISB BEARING USA CO., LTD.
- FAG
NJ414-M1
- Contact with Slinger
- UCST200C4HR23
- 35 mm
- Cast Iron
- Set Screw
- 22.2 mm
- Lubrication Fitting
- 63.5 mm
-
ISB BEARING USA CO., LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Details of70 mm x 180 mm x 42 mm FAG NJ414-M1 cylindrical roller bearings
seal type:: | Contact with Slinger | series:: | UCST200C4HR23 | d: | 35 mm |
housing material:: | Cast Iron | locking device:: | Set Screw | rod hole diameter:: | 22.2 mm |
lubrication type:: | Lubrication Fitting | slot spacing:: | 63.5 mm | unit type:: | Side Mount |
slot width:: | 13.5 mm | Size (mm): | 70 mm x 180 mm x 42 mm |
Types of70 mm x 180 mm x 42 mm FAG NJ414-M1 cylindrical roller bearings
length through bore: | 1-9/32 in |
seal type: | Felt Seal |
operating temperature range: | -20 to +220 &de |
B | 3.3750 in |
radial static load capacity: | 1444 lb |
D | 2.5000 in |
series: | SF |
locking device: | Set Screw |
duty type: | Standard Duty |
finish/coating: | Uncoated |
Get the most precis FAG NJ414-M1 cylindrical roller bearings for your application now
FAG NJ414-M1 cylindrical roller bearings manufacturers inventory bellow | ||||||||
s | D | B | d | F | E | m | EAN | |
NJ414-M1 | 4 mm / Axial displacement facility from central position | 180 mm | 42 mm | 70 mm | 100 mm | - | 6,07 kg / Weight | - |
NJ414-M1 + HJ414 | 4 mm / Axial displacement facility from central position | 180 mm | 42 mm | 70 mm | 100 mm | 152 mm | 6,07 kg / Weight | - |
NJ414-M1-R110-130 | - | - | - | - | - | - | - | - |
NJ414-M1-R90-110 | - | - | - | - | - | - | - | - |
NJ414-M1-C4 | - | - | - | - | - | - | - | - |
NJ414-M1A-C3 | - | - | - | - | - | - | - | - |
NJ414-M1A-P64 | - | - | - | - | - | - | - | - |
NJ414-M1-C3 | - | 7.087 Inch | 180 Millimeter | 1.654 Inch | 42 Millimeter | 2.756 Inch | 70 Millimeter | - | - | - | 4026677228017 |
NJ414-M1 | - | 7.087 Inch | 180 Millimeter | 1.654 Inch | 42 Millimeter | 2.756 Inch | 70 Millimeter | - | - | - | 4026677800626 |
NJ414-M1 | - | 180 mm | 42 mm | 70 mm | - | - | - | - |
Contact Us

- ISB BEARING USA CO., LTD.
- AddressBishop Court, P.O. Box ,Mount Prospect, U.S.A.
- Phone(Working Time)+1-334-391-3294
- Fax
Related News
45x75x32 bearing size catalogue |
85x60x13 bearing dimensions tolerances |
140x65x33 bearing number and size chart pdf |