Home>Products>160x240x80 bearing>160 mm x 240 mm x 80 mm NACHI 24032EX1K30 cylindrical roller bearings

160 mm x 240 mm x 80 mm NACHI 24032EX1K30 cylindrical roller bearings
160 mm x 240 mm x 80 mm NACHI 24032EX1K30 cylindrical roller bearings Deal is your 160 mm x 240 mm x 80 mm source for ISB BEARING USA CO., LTD. OEM 160x240x80 bearing and accessories. 6300 Limiting Speed Rating (r/min): We sell Genuine160x240x80 bearing at discount prices.
- NACHI
24032EX1K30
- 6300
- 6300
- Plastic
- Standard
- Open Type
- 64
- 7214begap-skf
- In Stock
-
ISB BEARING USA CO., LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
160 mm x 240 mm x 80 mm NACHI 24032EX1K30 cylindrical roller bearingsDetails
Reference Speed Rating (r/min):: | 6300 | Limiting Speed Rating (r/min):: | 6300 | Cage Type:: | Plastic |
Clearance:: | Standard | Seals or Shields:: | Open Type | Static Load Rating (kN):: | 64 |
SKU:: | 7214begap-skf | Availability:: | In Stock | D: | 125mm |
Fatigue Load Rating (kN):: | 2.7 | Size (mm): | 160 mm x 240 mm x 80 mm |
160 mm x 240 mm x 80 mm NACHI 24032EX1K30 cylindrical roller bearingsSpecifications
NACHI 24032EX1K30 bearing Size Chart (mm/inches) | |
---|---|
Category | Take Up Unit Bearings |
Inventory | 0.0 |
Manufacturer Name | TIMKEN |
Minimum Buy Quantity | N/A |
Weight | 10.442 |
EAN | 0883450272551 |
Product Group | M06288 |
Component Description | Take Up Bearing Only |
Rolling Element | Spherical Roller Bearing |
Housing Style | Unit Only |
Mounting Method | Concentric Collar |
Compatible Take Up Frame | QMTF |
Adjustment Travel Length | 0 |
Insert Part Number | 22213 |
Housing Material | Cast Steel |
Other Features | Double Row | Expansion | Three Lip Urethane Seal | Steel Cage | With Set Screw |
Inch - Metric | Inch |
Long Description | Take Up Bearing Only; 2-1/2" Bore; 1-1/16" Slot Width; 5-1/8" Slot to Slot Distance; Spherical Roller Bearing; Unit Only; Concentric Collar Mount; QMTF Take Up Frame; 22213 Insert Part; |
Category | Take Up Units |
UNSPSC | 31171533 |
Harmonized Tariff Code | 8483.20.40.80 |
Noun | Bearing |
Keyword String | Take Up |
Manufacturer URL | http://www.qmbearings.com |
Weight / LBS | 27 |
Slot Width | 1.063 Inch | 27 Millimeter |
d | 2.5 Inch | 63.5 Millimeter |
Slot to Slot Distance | 5.125 Inch | 130.175 Millimeter |
160 mm x 240 mm x 80 mm NACHI 24032EX1K30 cylindrical roller bearings Cad Models
Contact Us

- ISB BEARING USA CO., LTD.
- AddressBishop Court, P.O. Box ,Mount Prospect, U.S.A.
- Phone(Working Time)+1-334-391-3294
- Fax
Related News
How do I make my bearings faster? |
How do you check the end float on a shaft? |
How does a one way needle bearing work? |