Home>Products>160x240x80 bearing>160 mm x 240 mm x 80 mm ISO 24032 K30CW33+AH24032 spherical roller bearings

160 mm x 240 mm x 80 mm ISO 24032 K30CW33+AH24032 spherical roller bearings
160 mm x 240 mm x 80 mm ISO 24032 K30CW33+AH24032 spherical roller bearings Product Steel Cage Type: Brochures 160 mm x 240 mm x 80 mm , 160x240x80 bearing Manufacturing Service . ISB BEARING USA CO., LTD. Get Your Free.
- ISO
24032 K30CW33+AH24032
- 15mm
- Standard
- Steel
- 40mm
- Two Rubber Seals
- 0.02 KGS
- 6008-2rs-qbl
- 68mm
-
ISB BEARING USA CO., LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
160 mm x 240 mm x 80 mm ISO 24032 K30CW33+AH24032 spherical roller bearingsDetails
B: | 15mm | Clearance:: | Standard | Cage Type:: | Steel |
d: | 40mm | Seals or Shields:: | Two Rubber Seals | Weight:: | 0.02 KGS |
SKU:: | 6008-2rs-qbl | D: | 68mm | Availability:: | In Stock |
Size (mm): | 160 mm x 240 mm x 80 mm |
160 mm x 240 mm x 80 mm ISO 24032 K30CW33+AH24032 spherical roller bearingsSpecifications
Standard or Nonstandard | Standard | Type | conveyor sugar mill chain | Material | steel, steel |
Tensile Strength | Strong | Place of Origin | Zhejiang, China | Product name | 08B1 with a large step special elements |
Certificate | ISO9001:2000 | Color | Nature | Payment | T/T |
type | Plate chains | Inner width | 7.75mm | Application | Industry |
Chain pitch | 12.7mm | Surface treatment | Heat Treatment |
Weight: | 139.00 KGS |
Grease Limiting Speed (r/min): | 450 |
Oil Limiting Speed (r/min): | 600 |
Static Load Rating (kN): | 6100 |
Dynamic Load Rating (kN): | 2930 |
Clearance: | C3 |
D | 540mm |
d | 360mm |
SKU: | 24072came4c3-nsk |
Availability: | In Stock |
ISO 24032 K30CW33+AH24032 spherical roller bearings Technical Data
Cross reference ISO 24032 K30CW33+AH24032 spherical roller bearings | ||||||||
m | D | H | B | C | e | d | K | |
24032EAK30W33 | - | 240,000 mm | 80,000 mm | - | - | - | 160,000 mm | - |
24032AX | - | 240 mm | - | 80 mm | 915 kN | - | 160 mm | - |
24032 K30CW33+AH24032 | - | 240 mm | - | 80 mm | 80 mm | - | 160 mm | - |
24032 K30CW33+AH24032 | - | 240 mm | - | 80 mm | 656 kN | - | 160 mm | - |
24032-2RS | - | 240 mm | - | 80 mm | 735 kN | - | 160 mm | 4,5 mm |
24032-E1 | 12,7 kg / Weight | 240 mm | - | 80 mm | - | 0,29 | 160 mm | - |
24032-E1-2VSR-H40 | - | 240 mm | - | 80 mm | 770 kN | - | 160 mm | - |
24032-E1-K30 | 12,2 kg / Weight | 240 mm | - | 80 mm | - | 0,29 | 160 mm | - |
24032MBW513 | - | 240 | - | - | - | - | 160 | - |
24032 K30 | - | 240 mm | - | 80 mm | 735 kN | - | 160 mm | 4,5 mm |
Contact Us

- ISB BEARING USA CO., LTD.
- AddressBishop Court, P.O. Box ,Mount Prospect, U.S.A.
- Phone(Working Time)+1-334-391-3294
- Fax
Related News
45x75x32 bearing size catalogue |
85x60x13 bearing dimensions tolerances |
140x65x33 bearing number and size chart pdf |